Mil-Spec Webbing &
Parachute Webbing
Military Spec Webbing Manufacturers Since 1909
With over 100 years of narrow fabrics weaving experience, Sturges Manufacturing weaves Mil-Spec and PIA-Spec webbings that are Berry Amendment compliant. Mil- and PIA-Spec webbings for critical use applications are woven on properly maintained shuttle looms in a quality controlled environment. Every shipment is sent with a certificate of conformance at no additional charge defining the webbing characteristics defined by the appropriate specification, type, and class.
Low minimums and in-stock inventory allow you to manage your project in a cost-effective manner while keeping it on schedule. Contact us to see how we can help satisfy your needs.
Request a quote today to see how we can assist you with your next project!
Our Mil-Spec & Parachute Webbing Products
Kevlar® Engineered Military Webbing
Note that these are just a small sampling of products that we offer. If there is another Mil-Spec standard that you require, please contact us and we would be happy to discuss it further with you. We have been weaving narrow fabrics for over 100 years and we look forward to discussing how we can meet your needs.
STURGES P/N | TYPE | CLASS | WIDTH (INCHES) +/- 1/16 | MAXIMUM WEIGHT (OZ / YD) | MINIMUM BREAKING STRENGTH (LB) |
---|---|---|---|---|---|
787130I1 | I | 1 | 1/2 | 0.06 | 250 |
787130I2 | I | 2 | 1/2 | 0.09 | 550 |
787130I3 | I | 3 | 1/2 | 0.12 | 800 |
787130I6 | I | 6 | 1/2 | 0.56 | 3500 |
787130II1 | II | 1 | 9/16 | 0.08 | 500 |
787130II2 | II | 2 | 9/16 | 0.13 | 700 |
787130IV1 | IV | 1 | 3/4 | 0.11 | 500 |
787130IV4 | IV | 4 | 3/4 | 0.50 | 3000 |
787130IV5 | IV | 5 | 3/4 | 0.60 | 4500 |
787130VI1 | VI | 1 | 1 | 0.08 | 370 |
787130VI2 | VI | 2 | 1 | 0.12 | 525 |
787130VI3 | VI | 3 | 1 | 0.12 | 750 |
787130VI5 | VI | 5 | 1 | 0.23 | 1500 |
787130VI6 | VI | 6 | 1 | 0.36 | 2500 |
787130VI6a | VI | 6a | 1 | 0.36 | 2400 |
787130VI7 | VI | 7 | 1 | 0.52 | 3000 |
787130VI8 | VI | 8 | 1 | 0.55 | 4000 |
787130VI9 | VI | 9 | 1 | 1.00 | 6000 |
787130VI9a | VI | 9a | 1 | 1.09 | 7000 |
787130VI10 | VI | 10 | 1 | 1.50 | 9500 |
787130VI11 | VI | 11 | 1 | 1.65 | 12500 |
787130VII1 | VII | 1 | 1-1/8 | 0.23 | 1100 |
787130VII2 | VII | 2 | 1-1/8 | 0.45 | 2750 |
787130VII6 | VII | 6 | 1-1/8 | 2.00 | 13500 |
787130VIII1 | VIII | 1 | 1-1/4 | 0.23 | 800 |
787130IX1 | IX | 1 | 1-1/2 | 0.12 | 500 |
787130IX2 | IX | 2 | 1-1/2 | 0.17 | 1100 |
787130IX5 | IX | 5 | 1-1/2 | 0.47 | 3000 |
787130X1 | X | 1 | 1-3/4 | 0.17 | 1000 |
787130X2 | X | 2 | 1-3/4 | 0.35 | 1200 |
787130X3 | X | 3 | 1-3/4 | 0.45 | 2500 |
787130X4 | X | 4 | 1-3/4 | 0.94 | 3000 |
787130X5 | X | 5 | 1-3/4 | 0.60 | 4000 |
787130X6 | X | 6 | 1-3/4 | 0.80 | 4500 |
787130X7 | X | 7 | 1-3/4 | 1.00 | 6500 |
787130X8 | X | 8 | 1-3/4 | 1.20 | 8000 |
787130X9 | X | 9 | 1-3/4 | 1.75 | 10000 |
787130X11 | X | 11 | 1-3/4 | 2.40 | 15000 |
787130X13 | X | 13 | 1-3/4 | 2.50 | 20000 |
787130XI3 | XI | 3 | 2 | 0.121 | 400 |
787130XI5 | XI | 5 | 2 | 0.15 | 600 |
787130XI7 | XI | 7 | 2 | 0.16 | 800 |
787130XI9a | XI | 9a | 2 | 0.23 | 1000 |
787130XI9b | XI | 9b | 2 | 0.18 | 1000 |
787130XI11 | XI | 11 | 2 | 0.26 | 1500 |
787130XI13 | XI | 13 | 2 | 0.32 | 2000 |
787130XI14 | XI | 14 | 2 | 0.37 | 2500 |
787130XI15 | XI | 15 | 2 | 0.44 | 3000 |
787130XI16 | XI | 16 | 2 | 0.60 | 4000 |
787130XI17 | XI | 17 | 2 | 0.80 | 5000 |
787130XI18 | XI | 18 | 2 | 1.10 | 6000 |
787130XI19 | XI | 19 | 2 | 1.05 | 8000 |
Sturges Offers A Wide Range Of Engineered Webbing Services for Mil-Spec Applications
Features of Our Military Webbing
Finishing
State-of-the-art finishing lines to enhance inherent properties and help to better meet desired performance requirements (i.e., stiffener coating, UV coating, Teflon coating, anti-static, flame retardancy, etc.)
Resistant
Wear resistant no matter the conditions. Resistant to mold, rotting, and chemical contaminants. Our military webbing is made to meet the exacting specifications and demands of a range of military applications.
Military Webbing Products Proudly Made in the United States
As a military webbing manufacturer, we are proud to provide custom-engineered military webbing solutions in the United States since 1909.
We work hard to maintain and further our legacy by producing high-quality, reliable webbing and sewn assemblies for original equipment manufacturers. Through our many years of experience, we continue to deliver high-quality products for the military and related industries.
PIA & Military Spec Webbing FAQs
What is Mil-Spec webbing?
Mil-Spec is abbreviated for military specifications. Mil-Spec webbings are webbings woven to the specific standard for military applications and are designed to hold up in extreme environments and situations. Each Mil-Spec standard references all of the requirements the webbing must meet from material and weave pattern to tensile strength and tolerances. For example, Mil-T 87130 webbings are woven using Kevlar(R) yarn and are commonly used in parachute applications.